Hello lovely readers! It’s been a while, but so has it been since the ole Northside Angels have won a matchup.
Anywho, this is the final week of the regular season and we’ve got some interesting positional jockeying to discuss! First the current rankings:
| Team | Record | Points For | Beers Inhaled |
| Big City Hillbillies | 10-3 | 1883.02* | 🍺 |
| River Gypsies | 10-3 | 1854.74 | |
| Putt-Putt Bogey Boys | 9-4 | 1792.09 | |
| Fulton Jail Inmates | 7-6 | 1660.69 | 🍺 |
| Kingmakers | 7-6 | 1644.16 | 🍺 |
| Outlaw Nation | 7-6 | 1622.36 | 🍺🍺 |
| Twin City Tree Cats | 4-9 | 1627.04 | 🍺 |
| Troll Hunters | 4-9 | 1618.45 | 🍺*Pending |
| 302 Chugger-Not | 4-9 | 1517.97 | 🍺*Pending |
| Northside Angels | 3-10 | 1725.6 | 🍺 |
Now I’ll breakdown the current playoff picture.
Playoff Locks
- Big City Hillbillies (10-3)
- River Gypsies (10-3)
- Putt-Putt Bogey Boys (9-4)
It is pretty cool only half the playoff spots are locked in and the byes aren’t locked up either! Technically we could end up with a 3-way tie at the top with all the top 3 teams not playing each other. Then it’d come down to a tie break scenario for those coveted byes. Gotta rest those studs!
Interesting Scenarios assuming PF stays the same relatively (all others shake out record wise):
| Scenario | Outcome (Dependent on Tiebreaks, current PF margins presented) |
| All Win | BCH and RG are 1-1 Currently so it goes to PF: 1 – BCH (-) 2 – RG (-30.28) 3 – PPBB |
| All Lose | BCH and RG are 1-1 Currently so it goes to PF: 1 – BCH (-) 2 – RG (-30.28) 3 – PPBB |
| BCH and RG Lose, PPBB Wins | All Teams are 10-4. 1 – BCH (PF Winner +30.28 on RG) 2 – RG (2-0 vs PPBB) 3 – PPBB To Note: If RG outscores BCH by 30.29 points in this scenario they will be the 1 seed. In that case the rankings would go: 1 – RG 2 – BCH (tied 1-1 with PPBB, PFs + 90.93 on PPBB) 3 – PPBB So, ya know, there’s a chance here PPBB. |
In the Hunt
The next 2 spots are still open for automatic in. And We have a 3-way tie right now!
4. Fulton Jail Inmates (7-6)
5. Kingmakers (7-6)
6. Outlaw Nation (7-6)
Conveniently we have 2 of these 3 facing eachother in week 14, with the Outlaws facing the Fulton Jail Inmates.
Scenarios:
| Scenario | Outcome (Dependent on Tiebreaks, current PF margins presented). Bolded into playoffs |
| FJI Wins, KM Wins | FJI holds 1-0 record over KM: 4 – FJI 5 – KM 6 – ON |
| ON Wins, KM Wins | ON is 1-1 with KM, to PF 4 – KM (-) 5 – ON (-21.8) 6 – FJI |
| FJI Wins, KM Loses | ON is 1-1 with KM, to PF 4 – FJI 5 – KM 6 – ON (-21.8) |
| ON Wins, KM Loses | FJI holds 1-0 record over KM: 4 – ON 5 – FJI 6 – KM |
Basically, it’s win and you are in, but KM or FJI does experience a scenario of losing and getting in depending on who wins the ON vs FJI result or tiebreaks. Though ON could squeak in after losing based on outscoring KM by 22 points.
THE POINTS FOR BOWL
The coveted 6th seed goes to our PF Leader of the bottom 5 teams, regardless of record.
This year with the scrum for 4 & 5 that includes the teams ranked 4-10. What a year!
I will present the PF leader of the remaining and the gap between the leader and the rest of the pack they’d need to close to get the 6th spot!
| Team | Points For (And Gap to Top) |
| Northside Angels (3-10) | 1725.6 |
| Fulton Jail Inmates (7-6) | 1660.69 (-64.91) |
| Kingmakers (7-6) | 1644.16 (-81.44) |
| Twin City Tree Cats (4-9) | 1627.04 (-98.53) |
| Outlaw Nation (7-6) | 1622.36 (-103.24) |
| Troll Hunters (4-9) | 1618.45 (-107.15) |
| 302 Chugger-NOT | 1517.97 (-207,63) |
So basically, the strong likelihood is NSA making the playoffs with either the worst or second worst record in the league.
But there is a scenario wherein FJI can lose their matchup but outscore NSA in the final week by 65 points. Or KMs losing the tiebreakers and beating NSA by 82 points. And you may say that seems unlikely, but NSA has scored sub 100 once this year and has scored over 200 points as well, so who knows!
Anyways, that’s the way the cookie crumbles as I see it. It was oddly complicated so I may have missed something. But it’s the final week so everyone is still trying! I love that nothing is set in stone yet!
Let’s go!

Leave a comment